20-22 November 2018, Lisboa, Portugal
List of participants (70)
| Name | Institution |
| Abe Falcone | Pennsylvania State University, USA |
| Agata Różańska | CAMK PAN |
| Alexander Stefanescu | ESA |
| Andrea COMASTRI | INAF-OAS |
| Andreas von Kienlin | MPE |
| Arne Rau | MPE Garching |
| Catherine Grant | MIT |
| Chris Tenzer | IAAT - University of Tuebingen |
| Chris Davis | The Open University |
| Ciro Pappalardo | Institute of Astronomy and Space Sciences - Lisbon |
| Daniel Pietschner | Max-Planck-Institut für extraterrestrische Physik |
| David Hall | Open University |
| Denis Tcherniak | DTU Space |
| Emanuele Perinati | IAAT |
| Enrico Bozzo | University of Geneva |
| Eric Miller | MIT |
| Esra Bulbul | Harvard-Smithsonian Center for Astrophysics |
| Fernando Buitrago | IA |
| Grzegorz Wozniak | N. Copernicus Astronomical Center of Polish Academy of Sciences |
| Harald Jeszenszky | RDCU System Engineer |
| Hiroshi Tsunemi | Osaka University |
| Irfan Kuvvetli | DTU Space, Technical University of Denmark |
| Israel Matute | instituto de Astrofísica e Ciências do Espaço |
| James Aird | University of Leicester |
| Jean-Philippe Halain | ESA |
| Joern Wilms | Remeis-Sternwarte & ECAP |
| Johannes Mueller-Seidlitz | MPE |
| Jonathan Keelan | Open Uni |
| Jose Afonso | Instituto de Astrofísica e Ciências do Espaço |
| Josef Hoell | DLR |
| Julian Osborne | University of Leicester |
| Julian Thornhill | University of Leicester |
| Kirpal Nandra | MPE |
| Konrad Skup | CBK PAN |
| Manfred STELLER | Space Research Institute, Graz, Austria |
| Marco Barbera | Università degli Studi di Palermo |
| Marguerite PIERRE | CEA Saclay - France |
| Maria Fuermetz | MPE |
| Markus Plattner | MPE |
| Mat Page | MSSL-UCL |
| Matteo Guainazzi | European Space Agency |
| Mike Watson | University of Leicester UK |
| Monika Zuchniak | CAMK PAN, Warsaw, Poland |
| Norbert Meidinger | MPE |
| Oliver Hetherington | The Open University |
| Paul Drumm | University of Leicester |
| Peter Lechner | MPG HLL |
| Phil Evans | University of Leicester |
| Pierre Maggi | Observatoire Astronomique de Strasbourg |
| Piotr Zycki | Nicolaus Copernicus Astronomical Center, Warsaw, Poland |
| Pragati Pradhan | Penn State University |
| Rafael Strecker | Max-Planck-Institut für extraterrestrische Physik |
| Robert Pietrzak | Space Research Center Polish Academy of Science |
| Sabine Ott | MPE |
| Samuel Pliego | IAAT - University of Tuebingen |
| Sebastian Albrecht | MPE |
| Silvano Molendi | INAF |
| simone lotti | INAF |
| Stéphane Paltani | University of Geneva |
| Steve Persyn | Southwest Research Institute |
| Steven Sembay | University of Leicester |
| Sven Herrmann | Stanford University |
| Szymon Polak | CBK |
| Søren Brandt | DTU Space, Denmark |
| Tanja Eraerds | MPE |
| Thomas Dauser | Remeis Observatory & ECAP |
| Thomas Mernik | DLR |
| Tresor Des Becket Samba Bitori | Kharkov Polytechnic Institute |
| Waldemar Bujwan | CBK PAN |
| Wolfgang Treberspurg | Max-Planck-Institut für extraterrestrische Physik |









