29-31 March 2016, Vila do Conde, Portugal
List of participants (66)
| Name | Institution |
| Albareti, Franco D. | Instituto de Física Teórica UAM/CSIC |
| Albarran, Imanol | Universidade da Beira Interior (UBI) |
| Alves, Catarina | University of Porto |
| Atrio-Barandela, Fernando | Universidad de Salamanca |
| Ayuso, Ismael | Instituto de astrofísica e ciências do espaço |
| Barreiro, Tiago | Universidade Lusófona |
| Bastero Gil, Mar | University of Granada |
| Bertolami, Orfeu | Departamento de Física e Astronomia, Faculdade de Ciências, Universidade do Porto |
| Bielleman, Sjoerd | IFT-UAM |
| Bouhmadi-López, Mariam | CMA-UBI |
| Bueno Sánchez, Juan Carlos | Universidad Antonio Nariño (Bogotá) |
| Calcagni, Gianluca | IEM - CSIC |
| Cermeño Gavilán, Marina | University of Salamanca, Spain |
| Chan, Kwan Chuen | ICE, Barcelona |
| Cosme, Catarina | FCUP |
| da Silva, Marvin | UPorto |
| de Martino, Ivan | Universidad del País Vasco |
| Dias, Mafalda | DESY, Hamburg |
| Ezquiaga, Jose María | Instituto de Física Teórica UAM-CSIC |
| Fernandez Cobos, Raul | Instituto de Fisica de Cantabria |
| Ferreira, Vasco | IA |
| Fonseca de la Bella, Lucía | University of Sussex |
| Gomes, Cláudio | Departamento de Física e Astronomia da Faculdade de Ciências da Universidade do Porto & Centro de Física do Porto |
| Kiefer, Claus | University of Cologne |
| KORUMILLI, SRAVAN KUMAR | Universidade da beira interior (UBI) |
| Kovács, András | Institut de Física d'Altes Energies (IFAE) |
| Krämer, Manuel | University of Szczecin |
| Leite, Ana Catarina | CAUP/IA-Porto |
| Lima, Nelson | University of Edinburgh |
| Lopes de Azevedo, Rui Pedro | Universidade do Porto |
| Lopez-Eiguren, Asier | EHU-UPV |
| Marcos-Caballero, Airam | Instituto de Física de Cantabria |
| Mariji, Hodjat | Department of Physics and Astronomy of University of Porto |
| Martínez-González, Enrique | Instituto de Física de Cantabria |
| Martins, Carlos | IA-Porto |
| Messias, Hugo | Institute of Astrophysics and Space Science |
| Mimoso, José Pedro | IA & Faculty of Science, U. Lisbon |
| Morais, João | UPV / EHU |
| Moucherek, Fernando | CAUP |
| Ng, Angela | IA |
| Novais, Liliana | Faculdade de Ciências da Universidade do Porto |
| Nunes, Nelson | Instituto de Astrofísica e Ciências do Espaço |
| Ortiz Baños, María | Universidad del País Vasco / Euskal Herriko Unibertsitatea |
| Patil, Subodh | University of Geneva |
| Pinho, Ana Marta | CAUP |
| Rosa, Manuel | FCUP |
| Rosa, João | CENTRA - IST |
| Rosa, João | Universidade de Aveiro |
| Rubiera-Garcia, Diego | Institute of Astrophysics and Space Sciences |
| Rybak, Ivan | Instituto de Astrofísica e Ciências do Espaço |
| Saez-Gomez, Diego | Institute of Astrophysics, University of Lisbon |
| Saltas, Ippocratis | IA, U. Lisbon |
| Sánchez Velázquez, José Manuel | Universidad Complutense de Madrid |
| Santos, João | FCUP |
| Seyed Ebrahimpour, Leyla | Institute of Astrophysics and Space Sciences |
| Silva, Aníbal | FCUP |
| Silva, Tomás | FCUP |
| Smer Barreto, Vanessa | University of Edinburgh |
| Sousa, Lara | Instituto de Astrofísica e Ciências do Espaço (IA) |
| Tamarit, Carlos | Durham IPPP |
| Torrentí, Francisco | IFT UAM/CSIC |
| Vianez, Pedro | University College London |
| Vieira, José | University of Sussex |
| Villarrubia-Rojo, Héctor | Universidad Complutense de Madrid |
| Wieck, Clemens | IFT-UAM/CSIC |
| Zambujal Ferreira, Ricardo | CP3-Origins, University of Southern Denmark |









