06 October 2015, Porto, Portugal
| Preparatory Meeting | ||
| 9:00 | Closed Meeting | Sally Taylor, Anne Thoul |
| Introduction | ||
| 9:30 | Welcome | Sally Taylor |
| 9:40 | General Overview on the Project:
|
Markus Roth |
| Technical Review | ||
| 9:55 | WP1: Management including financial report | Oskar von der Lühe / Markus Roth |
| 10:15 | WP2: Scientific Management | Markus Roth |
| 10:30 | WP3: Data Handling and Archiving | Eric Michel |
| 11:00 | Coffee break | |
| 11:30 | WP4: Helioseismology | Rafael Garcia / Laurent Gizon / Kaori Nagashima |
| 12:00 | WP5.1: Asteroseismology – Solar-like Stars | William Chaplin |
| 12:20 | WP5.2: Asteroseismology – Heat-driven Oscillators | Conny Aerts (replaced by Jonas Debosscher) |
| 12:40 | WP6: Training, Outreach & Dissemination | Mário Monteiro |
| 13:00 | Lunch break | |
| Conclusions | ||
| 15:00 | Closed Discussion | Sally Taylor, Anne Thoul |
| 15:45 | Preliminary Feedback | Sally Taylor, Anne Thoul |
| 16:30 | Coffee break | |
| Discussion | ||
| 17:00 | Project Plan for the next reporting period | Markus Roth |
| 17:15 | AOB | |
| 17:30 | End of meeting | |









